Total Points: 32%
Rating: ‘Hostile Campus’
Click here to learn more about this rating and rubric
Institutional Policies Indicator | Point Deduction |
Islamophobia and anti-Muslim bias specified in discrimination policy | None |
Linked adoption of IHRA or similar definitions used to target student activism | -5pts |
Biased statements/actions: Inconsistent space-use policies | -5pts |
Major policy changes excluding input from student/faculty/DEI bodies | -5pts |
Total Institutional Policies Points Deducted | -15pts |
Student Experience and Campus Climate Indicator | Point Deduction |
Incident listed on Islamophobia Tracker | None |
Petitions or letters posted online alleging discrimination | –5pts |
FIRE 2025 Speech Rating: Yellow | -3pts |
Media documentation of Islamophobia/anti-Palestinian bias | –5pts |
Verifiable social media posts | –5pts |
Total Student Experience and Campus Climate Points Deducted | -18pts |
Civil Rights and Legal Action Indicator | Point Deduction |
Title VI violations filed with U.S. Dept of Ed Office of Civil Rights | -10pts |
-15pts | |
Automatic if OCR/DOJ/State finds discrimination | None |
Total Civil Rights and Legal Action Points Deducted | -25pts |
Free Speech and Political Expressions Indicator | Point Deduction |
–10pts | |
Sanctions or suspensions | None |
Surveillance or spying | None |
Automatic if release of visa info or complied with ICE/FBI/DHS | None |
Total Free Speech and Political Expressions Points Deducted | -10pts |
TOTAL POINTS EARNED BY WAYNE STATE UNIVERSITY | 32 OUT OF 100pts |