Total Score: 62%Rating: ‘Hostile Campus’Click here to learn more about this rating and rubric | |
Institutional Policies Indicator | Point Deduction |
Islamophobia and anti-Muslim bias are not specified in discrimination policy | -10pts |
No Adoption of IHRA definition or similar definitions to target activists | None |
Biased statements/actions | None |
Major policy changes/excluding input from students/faculty | -5pts |
Total Institutional Policies Points | -15pts |
Student Experience and Campus Climate Indicator | Point Deduction |
Listed on Islamophobia Tracker | None |
Petitions or letters posted online alleging discrimination | -5pts |
| -3pts | |
Media documentation of Islamophobia/anti-Palestinian bias | -5pts |
Verifiable social media posts | None |
Total Student Experience and Campus Climate Points | -13pts |
Civil Rights and Legal Action Indicator | Point Deduction |
Title VI violations filed with U.S. Dept of Ed Office of Civil Rights | None |
Lawsuit filed for discrimination against protestors | None |
Automatic if OCR/DOJ/State finds discrimination | None |
Total Civil Rights and Legal Action Points | None |
Free Speech and Political Expressions Indicator | Point Deduction |
Arrests | None |
| -10pts | |
Surveillance or spying | None |
Automatic if release of visa info or complied with ICE/FBI/DHS | None |
Total Free Speech and Political Expressions Points | -10pts |
TOTAL POINTS EARNED BY MONTANA STATE UNIVERSITY | 62 OUT OF 100pts |