Total Points: 12%Rating: ‘Hostile Campus’Click here to learn more about this rating and the rubric | |
Institutional Policies Indicator | Point Deduction |
Islamophobia and anti-Muslim bias not included in anti-discrimination policy | -10pts |
Adoption of IHRA definition or similar definitions to target activists | -5pts |
Biased statements/actions | -5pts |
-5pts | |
Total Institutional Policies Points | -25pts |
Student Experience and Campus Climate Indicator | Point Deduction |
Listed on Islamophobia Tracker | None |
Petitions or letters posted online alleging discrimination | -5pts |
-3pts | |
Media documentation of Islamophobia/anti-Palestinian bias | -5pts |
Verifiable social media posts | -5pts |
Total Student Experience and Campus Climate Points | -18pts |
Civil Rights and Legal Action Indicator | Point Deduction |
Title VI violations filed with U.S. Dept of Ed Office of Civil Rights | -10pts |
Lawsuit filed for discrimination against protestors | -15pts |
Automatic if OCR/DOJ/State finds discrimination – not yet | None |
Total Civil Rights and Legal Action Points | -25pts |
Free Speech and Political Expressions Indicator | Point Deduction |
-10pts | |
-10pts | |
Surveillance or spying | None |
Automatic if release of visa info or complied with ICE/FBI/DHS | None |
Total Free Speech and Political Expressions Points | -20pts |
TOTAL POINTS EARNED BY CASE WESTERN RESERVE UNIVERSITY | 12 OUT OF 100PTS |